SHISHURAM DAS COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 SDC23000009 AKASH BAIDYA SC N 0 168 168 Provisnal Admission Complete
2 SDC23000094 SABANA KHATUN General N 0 175 175 Provisnal Admission Complete
3 SDC23000097 ANOWARA KHATUN General N 0 174 174 Provisnal Admission Complete
4 SDC23000158 riya gayen SC N 0 171 171 Provisnal Admission Complete
5 SDC23000174 SAFIYA KHATUN General N 0 176 176 Provisnal Admission Complete
6 SDC23000404 RANI KHATUN General N 0 173 173 Provisnal Admission Complete
7 SDC23000576 AMINA KHATUN General N 0 174 174 Provisnal Admission Complete
8 SDC23000582 TUHINA KHATUN General N 0 170 170 Provisnal Admission Complete
9 SDC23000587 PIYALI HALDER SC N 0 171 171 Provisnal Admission Complete
10 SDC23000601 MAHUA MONDAL SC N 0 173 173 Provisnal Admission Complete
11 SDC23000603 tASRINA PARVIN General N 0 175 175 Provisnal Admission Complete
12 SDC23000611 SONALI HALDER SC N 0 172 172 Provisnal Admission Complete
13 SDC23000685 BRIHOSPATI NASKAR SC N 0 172 172 Provisnal Admission Complete
14 SDC23000689 BIKASH MONDAL SC N 0 175 175 Provisnal Admission Complete
15 SDC23000700 RUBAIYA KHATUN General N 0 176 176 Provisnal Admission Complete
16 SDC23000732 SAKINA KHATUN General N 0 176 176 Provisnal Admission Complete
17 SDC23000785 SURAJ SHAIKH OBC-A N 0 176 176 Provisnal Admission Complete
18 SDC23000798 ASIM JAMADAR OBC-A N 0 173 173 Provisnal Admission Complete
19 SDC23000814 JASIM MIR General N 0 174 174 Provisnal Admission Complete
20 SDC23000843 BILKISH KHATUN General N 0 174 174 Provisnal Admission Complete
21 SDC23000847 SAHANA KHATUN General N 0 175 175 Provisnal Admission Complete
22 SDC23000849 SARIKA KHATUN General N 0 167 167 Provisnal Admission Complete
23 SDC23000853 PAPIYA KHATUN General N 0 166 166 Provisnal Admission Complete
24 SDC23000864 monika kobi SC N 0 176 176 Provisnal Admission Complete
25 SDC23000869 TANIA KHATUN OBC-A N 0 174 174 Provisnal Admission Complete
26 SDC23000887 MEGHA KANTAL General N 0 170 170 Provisnal Admission Complete
27 SDC23000899 AMIRUL SEIKH General N 0 175 175 Provisnal Admission Complete
28 SDC23000923 SONIYA DALAPATI General N 0 168 168 Provisnal Admission Complete
29 SDC23000927 BRIHASPATI MONDAL SC N 0 170 170 Provisnal Admission Complete
30 SDC23000943 SHAHRIYAR MOLLA General N 0 174 174 Provisnal Admission Complete
31 SDC23000945 CHAITALI SINGH General N 0 168 168 Provisnal Admission Complete
32 SDC23000957 SARIKA KHATUN OBC-A N 0 169 169 Provisnal Admission Complete
33 SDC23000960 RUKAIYA SULTANA OBC-A N 0 171 171 Provisnal Admission Complete
34 SDC23000985 puspendu mondal SC N 0 175 175 Provisnal Admission Complete
35 SDC23000988 ALISA KHATUN OBC-B N 0 173 173 Provisnal Admission Complete
36 SDC23000991 RUKUIYA KHATUN General N 0 172 172 Provisnal Admission Complete
37 SDC23000994 YEASMINA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
38 SDC23001046 MANJUShRI shai General(EWS) N 0 171 171 Provisnal Admission Complete
39 SDC23001125 Ajij molla General N 0 168 168 Provisnal Admission Complete
40 SDC23001144 SHREYA DALUI SC N 0 168 168 Provisnal Admission Complete
41 SDC23001181 salauddin molla General N 0 176 176 Provisnal Admission Complete
42 SDC23001219 ASMIRA KHATUN OBC-A N 0 169 169 Provisnal Admission Complete
43 SDC23001247 RIMI KHAN SC N 0 170 170 Provisnal Admission Complete
44 SDC23001259 NAFISA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
45 SDC23001286 BARSHA BAYEN SC N 0 169 169 Provisnal Admission Complete
46 SDC23001287 RENUKA KHATUN General N 0 166 166 Provisnal Admission Complete
47 SDC23001290 NABANITA GAYEN SC N 0 171 171 Provisnal Admission Complete
48 SDC23001305 usufa khatun OBC-A N 0 176 176 Provisnal Admission Complete
49 SDC23001306 NISHA SARDAR SC N 0 173 173 Provisnal Admission Complete
50 SDC23001313 YASMINA KHATUN OBC-A N 0 175 175 Provisnal Admission Complete
51 SDC23001366 sanjuara khatun OBC-A N 0 176 176 Provisnal Admission Complete
52 SDC23001368 HAFIJA KHATUN OBC-A N 0 172 172 Provisnal Admission Complete
53 SDC23001374 APU NASKAR SC N 0 170 170 Provisnal Admission Complete
54 SDC23001385 BARSHA HAZRA SC N 0 173 173 Provisnal Admission Complete
55 SDC23001387 SAHANA KHATUN General N 0 172 172 Provisnal Admission Complete
56 SDC23001406 SABANA KHATUN General N 0 164 164 Provisnal Admission Complete
57 SDC23001422 Nisha Khatun OBC-A N 0 176 176 Provisnal Admission Complete
58 SDC23001445 MODINA KHATUN General N 0 175 175 Provisnal Admission Complete
59 SDC23001459 irina khatun General N 0 171 171 Provisnal Admission Complete
60 SDC23001458 RINA KHATUN General N 0 169 169 Provisnal Admission Complete
61 SDC23001464 SANI DAPTARI OBC-B N 0 151 151 Provisnal Admission Complete
62 SDC23001467 SABANA KHATUN General N 0 168 168 Provisnal Admission Complete
63 SDC23001488 MANSURA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
64 SDC23001493 RUBINA KHATUN OBC-A N 0 176 176 Provisnal Admission Complete
65 SDC23001526 sarufa khatun OBC-B N 0 173 173 Provisnal Admission Complete
66 SDC23001529 MONISHA KHATUN General N 0 168 168 Provisnal Admission Complete
67 SDC23001593 TOUFIK OMAR MISTRY OBC-A N 0 157 157 Provisnal Admission Complete
68 SDC23000438 NASRIN KHATUN OBC-B N 0 176 176 Provisnal Admission Complete
69 SDC23001622 MAMUN RASID SEIKH OBC-A N 0 171 171 Provisnal Admission Complete
70 SDC23001675 SALEMA KHATUN OBC-A N 0 174 174 Provisnal Admission Complete
71 SDC23001676 JAKIR HOSSEN MOLLA OBC-A N 0 170 170 Provisnal Admission Complete
72 SDC23001680 MANSURA KHATUN General N 0 170 170 Provisnal Admission Complete